High Mast Light.
Features
- Surge protection of internal 6-10KV.
- Eproxy grey powder coated pressure die.
- Short circuit & open circuit protection on driver.
- Low & high voltage cut-off protection.
- Green & Environmental Protection.
- LED’s Life > 50,000 Hrs.
Applications
- Container berths, docks, ports, airports aprons, flyovers, & bridges, Railway marshaling yards, Security lighting, Highways, Sports lighting, Shopping malls and building facade.
Technical Specification
| Total Power Consumption | 100W | 150W | 200W | 250W | 300W |
|---|---|---|---|---|---|
| LED luminous Flux (Lumen) Approx. | 14500 | 21000 | 28000 | 34000 | 42000 |
| LED Colour | CW/WW/NW | ||||
| LED Luminous Efficiency | 140 Lm/W | ||||
| Power Factor | > 0.95 | ||||
| Supply Voltage | 110 – 280VAC | ||||
| Frequency Range | 50Hz +/- 10% | ||||
| Colour Rendering Index (CRI) | > 80 | ||||
| Operating Temperature | -20 to 60 DegC | ||||
| Working Humidity | 5% – 95% RH | ||||
| Protection | IP 66 | ||||
| Enclosure | Aluminium die casted enclosure | ||||







Reviews
There are no reviews yet.